| | | | |
|
| [ BIOS ]
|
|
|
| | BIOS Properties:
|
| | | Vendor | American Megatrends Inc.
|
| | | Version | SE7520AF20.86B.P.12.00.0113.071420060925
|
| | | Release Date | 07/14/2006
|
| | | Size | 2048 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120, I2O
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
|
| | | Supported Standards | DMI, ACPI, ESCD, PnP
|
| | | Expansion Capabilities | ISA, PCI, USB
|
|
|
| [ System ]
|
|
|
| | System Properties:
|
| | | Manufacturer | Intel
|
| | | Product | SE7520AF20
|
| | | Universal Unique ID | 647ED1AA-BE8DDA11-00806044-33E90700
|
| | | Wake-Up Type | Power Switch
|
|
|
| [ Motherboard ]
|
|
|
| | Motherboard Properties:
|
| | | Manufacturer | Intel
|
| | | Product | SE7520AF2HP
|
| | | Version | FRU Ver 0.2
|
| | | Serial Number | CWA460400087
|
|
|
| [ Chassis ]
|
|
|
| | Chassis Properties:
|
| | | Manufacturer | Intel Corporation
|
| | | Chassis Type | Rack Mount Chassis
|
| | | Boot-Up State | Safe
|
| | | Power Supply State | Safe
|
| | | Thermal State | Safe
|
| | | Security Status | None
|
|
|
| [ Processors / Intel(R) Xeon(TM) CPU 3.00GHz ]
|
|
|
| | Processor Properties:
|
| | | Manufacturer | Intel
|
| | | Version | Intel(R) Xeon(TM) CPU 3.00GHz
|
| | | External Clock | 800 MHz
|
| | | Maximum Clock | 3000 MHz
|
| | | Current Clock | 3000 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 3.3 V, 2.9 V
|
| | | Status | Enabled
|
| | | Socket Designation | CPU 1
|
|
|
| [ Processors / Processor #2 ]
|
|
|
| | Processor Properties:
|
| | | Asset Tag | O.E.M.
|
| | | Part Number | O.E.M.
|
| | | Maximum Clock | 4800 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 3.3 V, 2.9 V
|
| | | Upgrade | ZIF
|
| | | Socket Designation | CPU 2
|
|
|
| [ Caches / L1-Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Varies with Memory Address
|
| | | Associativity | 8-way Set-Associative
|
| | | Maximum Size | 16 KB
|
| | | Installed Size | 16 KB
|
| | | Supported SRAM Type | Pipeline Burst
|
| | | Current SRAM Type | Pipeline Burst
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | L1-Cache
|
|
|
| [ Caches / L2-Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Varies with Memory Address
|
| | | Associativity | 8-way Set-Associative
|
| | | Maximum Size | 1024 KB
|
| | | Installed Size | 1024 KB
|
| | | Supported SRAM Type | Pipeline Burst
|
| | | Current SRAM Type | Pipeline Burst
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | L2-Cache
|
|
|
| [ Caches / L3-Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Disabled
|
| | | Maximum Size | 0 KB
|
| | | Installed Size | 0 KB
|
| | | Socket Designation | L3-Cache
|
|
|
| [ Caches / L1-Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Disabled
|
| | | Maximum Size | 0 KB
|
| | | Installed Size | 0 KB
|
| | | Socket Designation | L1-Cache
|
|
|
| [ Caches / L2-Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Disabled
|
| | | Maximum Size | 0 KB
|
| | | Installed Size | 0 KB
|
| | | Socket Designation | L2-Cache
|
|
|
| [ Caches / L3-Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Disabled
|
| | | Maximum Size | 0 KB
|
| | | Installed Size | 0 KB
|
| | | Socket Designation | L3-Cache
|
|
|
| [ Memory Devices / DIMM_4A ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DDR2
|
| | | Type Detail | Synchronous
|
| | | Total Width | 128-bit
|
| | | Data Width | 128-bit
|
| | | Device Locator | DIMM_4A
|
| | | Bank Locator | BANK4
|
| | | Manufacturer | Manufacturer0
|
| | | Serial Number | SerNum0
|
| | | Asset Tag | AssetTagNum0
|
| | | Part Number | PartNum0
|
|
|
| [ Memory Devices / DIMM_4B ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DDR2
|
| | | Type Detail | Synchronous
|
| | | Total Width | 128-bit
|
| | | Data Width | 128-bit
|
| | | Device Locator | DIMM_4B
|
| | | Bank Locator | BANK4
|
| | | Manufacturer | Manufacturer1
|
| | | Serial Number | SerNum1
|
| | | Asset Tag | AssetTagNum1
|
| | | Part Number | PartNum1
|
|
|
| [ Memory Devices / DIMM_3A ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DDR2
|
| | | Type Detail | Synchronous
|
| | | Total Width | 128-bit
|
| | | Data Width | 128-bit
|
| | | Device Locator | DIMM_3A
|
| | | Bank Locator | BANK3
|
| | | Manufacturer | Manufacturer2
|
| | | Serial Number | SerNum2
|
| | | Asset Tag | AssetTagNum2
|
| | | Part Number | PartNum2
|
|
|
| [ Memory Devices / DIMM_3B ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DDR2
|
| | | Type Detail | Synchronous
|
| | | Total Width | 128-bit
|
| | | Data Width | 128-bit
|
| | | Device Locator | DIMM_3B
|
| | | Bank Locator | BANK3
|
| | | Manufacturer | Manufacturer3
|
| | | Serial Number | SerNum3
|
| | | Asset Tag | AssetTagNum3
|
| | | Part Number | PartNum3
|
|
|
| [ Memory Devices / DIMM_2A ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DDR2
|
| | | Type Detail | Synchronous
|
| | | Total Width | 128-bit
|
| | | Data Width | 128-bit
|
| | | Device Locator | DIMM_2A
|
| | | Bank Locator | BANK2
|
| | | Manufacturer | Manufacturer4
|
| | | Serial Number | SerNum4
|
| | | Asset Tag | AssetTagNum4
|
| | | Part Number | PartNum4
|
|
|
| [ Memory Devices / DIMM_2B ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DDR2
|
| | | Type Detail | Synchronous
|
| | | Total Width | 128-bit
|
| | | Data Width | 128-bit
|
| | | Device Locator | DIMM_2B
|
| | | Bank Locator | BANK2
|
| | | Manufacturer | Manufacturer5
|
| | | Serial Number | SerNum5
|
| | | Asset Tag | AssetTagNum5
|
| | | Part Number | PartNum5
|
|
|
| [ Memory Devices / DIMM_1A ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DDR2
|
| | | Type Detail | Synchronous
|
| | | Size | 1024 MB
|
| | | Total Width | 128-bit
|
| | | Data Width | 128-bit
|
| | | Device Locator | DIMM_1A
|
| | | Bank Locator | BANK1
|
| | | Manufacturer | Manufacturer6
|
| | | Serial Number | SerNum6
|
| | | Asset Tag | AssetTagNum6
|
| | | Part Number | PartNum6
|
|
|
| [ Memory Devices / DIMM_1B ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DDR2
|
| | | Type Detail | Synchronous
|
| | | Size | 1024 MB
|
| | | Total Width | 128-bit
|
| | | Data Width | 128-bit
|
| | | Device Locator | DIMM_1B
|
| | | Bank Locator | BANK1
|
| | | Manufacturer | Manufacturer7
|
| | | Serial Number | SerNum7
|
| | | Asset Tag | AssetTagNum7
|
| | | Part Number | PartNum7
|
|
|
| [ System Slots / Slot 1 (PCI_X 64/133) ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | Slot 1 (PCI_X 64/133)
|
| | | Type | PCI-X
|
| | | Usage | Empty
|
| | | Data Bus Width | 64-bit
|
| | | Length | Long
|
|
|
| [ System Slots / Slot 3 (PCI_Express x4) ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | Slot 3 (PCI_Express x4)
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 64-bit
|
| | | Length | Short
|
|
|
| [ System Slots / Slot 4 (PCI_Express x8) ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | Slot 4 (PCI_Express x8)
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 64-bit
|
| | | Length | Short
|
|
|
| [ System Slots / Slot 5 (PCI_X 64/133) ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | Slot 5 (PCI_X 64/133)
|
| | | Type | PCI-X
|
| | | Usage | Empty
|
| | | Data Bus Width | 64-bit
|
| | | Length | Long
|
|
|
| [ System Slots / Slot 6 (PCI_X 64/100) ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | Slot 6 (PCI_X 64/100)
|
| | | Type | PCI-X
|
| | | Usage | Empty
|
| | | Data Bus Width | 64-bit
|
| | | Length | Long
|
|
|
| [ Port Connectors / LAN_A ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Network Port
|
| | | Internal Reference Designator | J6A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | LAN_A
|
| | | External Connector Type | RJ-45
|
|
|
| [ Port Connectors / LAN_B ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Network Port
|
| | | Internal Reference Designator | J6A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | LAN_B
|
| | | External Connector Type | RJ-45
|
|
|
| [ Port Connectors / VGA ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Video Port
|
| | | Internal Reference Designator | J8A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | VGA
|
| | | External Connector Type | DB-15 pin female
|
|
|
| [ Port Connectors / SERIAL_A ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550A Compatible
|
| | | Internal Reference Designator | J8A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | SERIAL_A
|
| | | External Connector Type | DB-9 pin male
|
|
|
| [ Port Connectors / PS2Mouse ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | J9A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | PS2Mouse
|
| | | External Connector Type | PS/2
|
|
|
| [ Port Connectors / Keyboard ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | J9A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Keyboard
|
| | | External Connector Type | PS/2
|
|
|
| [ Port Connectors / USB1 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J9A2
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB1
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB2 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J9A2
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB3 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J9A2
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB3
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / J1A1 - ICMB ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J1A1 - ICMB
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J1B1 - SERIAL_B ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550A Compatible
|
| | | Internal Reference Designator | J1B1 - SERIAL_B
|
| | | Internal Connector Type | 9 Pin Dual Inline (pin 10 cut)
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J1B2 - OEM_RMC ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J1B2 - OEM_RMC
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J1C1 - CHAS_INT ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J1C1 - CHAS_INT
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J1C2 - HDD_LED ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J1C2 - HDD_LED
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J1E1 - FRONT PNL ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J1E1 - FRONT PNL
|
| | | Internal Connector Type | 9 Pin Dual Inline (pin 10 cut)
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J1F1 - SCSI CH_B ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | SCSI Wide
|
| | | Internal Reference Designator | J1F1 - SCSI CH_B
|
| | | Internal Connector Type | 68 Pin Dual Inline
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J1G1 - IPMB ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J1G1 - IPMB
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J1H1 - SCSI CH_A ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | SCSI Wide
|
| | | Internal Reference Designator | J1H1 - SCSI CH_A
|
| | | Internal Connector Type | 68 Pin Dual Inline
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J1K1 - FP_LCD ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J1K1 - FP_LCD
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J1K2 - HSBP_A ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J1K2 - HSBP_A
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J1K3 - HSBP_B ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J1K3 - HSBP_B
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J1K4 - FNT USB ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J1K4 - FNT USB
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J2J1 - SATA_A1 ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2J1 - SATA_A1
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J2J2 - SYS_FAN_2 ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2J2 - SYS_FAN_2
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J2J3 - SYS_FAN_1 ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2J3 - SYS_FAN_1
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J2J4 - SATA_A2 ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2J4 - SATA_A2
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J2K2 - SYS_FAN_4 ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2K2 - SYS_FAN_4
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J2K4 - SYS_FAN_3 ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2K4 - SYS_FAN_3
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J3C1 - IMM ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J3C1 - IMM
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J3K2 - PRI IDE ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J3K2 - PRI IDE
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J3K2 - FLOPPY ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J3K2 - FLOPPY
|
| | | Internal Connector Type | On-Board Floppy
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J5A1 - SYS_FAN_6 ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J5A1 - SYS_FAN_6
|
| | | External Connector Type | None
|
|
|
| [ On-Board Devices / ATI Rage XL::GR 4.332 ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | ATI Rage XL::GR 4.332
|
| | | Type | Video
|
| | | Status | Enabled
|
|
|
| [ On-Board Devices / LSI 1030 SCSI::5.10.04 ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | LSI 1030 SCSI::5.10.04
|
| | | Type | SCSI Controller
|
| | | Status | Enabled
|
|
|
| [ On-Board Devices / Intel 82546GB::1.2.19 ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Intel 82546GB::1.2.19
|
| | | Type | Ethernet
|
| | | Status | Enabled
|
|
|
| [ IPMI Devices / KCS: Keyboard Controller Style ]
|
|
|
| | IPMI Device Properties:
|
| | | BMC Interface Type | KCS: Keyboard Controller Style
|
| | | IPMI Specification Revision | IPMI v2.0
|
| | | I2C Slave Address | 20h
|
| | | Base Address (Port) | 0CA2h / 0CA3h
|
| | | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Xeon(TM) CPU 3.00GHz
|
| | | CPUID Revision | 00000F41h
|
| | | IA Brand ID | 00h (Unknown)
|
| | | Platform ID | 24h / MC 01h (Socket 604 DP)
|
| | | IA CPU Serial Number | Unknown
|
| | | Microcode Update Revision | 17
|
| | | HTT / CMP Units | 2 / 1
|
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Not Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD SSE5 | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | IA-64 | Not Supported
|
| | | IA MMX | Supported
|
| | | IA SSE | Supported
|
| | | IA SSE 2 | Supported
|
| | | IA SSE 3 | Supported
|
| | | IA Supplemental SSE 3 | Not Supported
|
| | | IA SSE 4.1 | Not Supported
|
| | | IA SSE 4.2 | Not Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | LZCNT Instruction | Not Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | POPCNT Instruction | Not Supported
|
| | | RDTSCP Instruction | Not Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Not Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
|
|
| | Power Management Features:
|
| | | Automatic Clock Control | Supported
|
| | | Digital Thermometer | Not Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Supported, Disabled
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Not Supported
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Software Thermal Control | Not Supported
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Not Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | CPL Qualified Debug Store | Supported
|
| | | Debug Trace Store | Supported
|
| | | Debugging Extension | Supported
|
| | | Direct Cache Access | Not Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hyper-Threading Technology (HTT) | Supported, Enabled
|
| | | Invariant Time Stamp Counter | Supported
|
| | | L1 Context ID | Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | Nested Paging | Not Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event | Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Safer Mode Extensions (SMX) | Not Supported
|
| | | Secure Virtual Machine Extensions (Pacifica) | Not Supported
|
| | | Self-Snoop | Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Virtual Machine Extensions (Vanderpool) | Not Supported
|
| | | Virtual Mode Extension | Supported
|
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 00000005-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 00000F41-00020800-0000641D-BFEBFBFF
|
| | | CPUID 00000002 | 605B5001-00000000-00000000-007C7040
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 00004121-01C0003F-0000001F-00000000
|
| | | CPUID 00000004 | 00004143-01C0103F-000003FF-00000000
|
| | | CPUID 00000005 | 00000040-00000040-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000000-20000000
|
| | | CPUID 80000002 | 20202020-20202020-20202020-20202020
|
| | | CPUID 80000003 | 6E492020-286C6574-58202952-286E6F65
|
| | | CPUID 80000004 | 20294D54-20555043-30302E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-04006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #2 Virtual):
|
| | | CPUID 00000000 | 00000005-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 00000F41-01020800-0000641D-BFEBFBFF
|
| | | CPUID 00000002 | 605B5001-00000000-00000000-007C7040
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 00004121-01C0003F-0000001F-00000000
|
| | | CPUID 00000004 | 00004143-01C0103F-000003FF-00000000
|
| | | CPUID 00000005 | 00000040-00000040-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000000-20000000
|
| | | CPUID 80000002 | 20202020-20202020-20202020-20202020
|
| | | CPUID 80000003 | 6E492020-286C6574-58202952-286E6F65
|
| | | CPUID 80000004 | 20294D54-20555043-30302E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-04006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
|
| | MSR Registers:
|
| | | MSR 00000017 | 0002-0000-0000-0000
|
| | | MSR 0000002A | 0000-0000-0000-0082
|
| | | MSR 0000002C | 0000-0000-0F02-010F
|
| | | MSR 0000008B | 0000-0017-0000-0000
|
| | | MSR 00000198 | 0000-0F2D-0000-0F2D
|
| | | MSR 00000199 | 0000-0000-0000-0F2D
|
| | | MSR 0000019A | 0000-0000-0000-0002
|
| | | MSR 0000019B | 0000-0000-0000-0000
|
| | | MSR 0000019C | 0000-0000-0000-0000
|
| | | MSR 0000019D | 0000-0000-0000-0E2D
|
| | | MSR 000001A0 | 0000-0004-208C-0688
|
| | | MSR 000001A1 | 0000-0000-0001-0F2D
|
| | | | |
|
| | OpenGL Properties:
|
| | | Vendor | Microsoft Corporation
|
| | | Renderer | GDI Generic
|
| | | Version | 1.1.0
|
| | | OpenGL DLL | 5.2.3790.0(srv03_rtm.030324-2048)
|
| | | Sub-Pixel Precision | 3-bit
|
| | | Max Viewport Size | 16384 x 16384
|
|
|
| | OpenGL Extensions:
|
| | | GL_3DFX_multisample | Not Supported
|
| | | GL_3DFX_texture_compression_FXT1 | Not Supported
|
| | | GL_3DL_direct_texture_access2 | Not Supported
|
| | | GL_3Dlabs_multisample_transparency_id | Not Supported
|
| | | GL_3Dlabs_multisample_transparency_range | Not Supported
|
| | | GL_APPLE_aux_depth_stencil | Not Supported
|
| | | GL_APPLE_client_storage | Not Supported
|
| | | GL_APPLE_element_array | Not Supported
|
| | | GL_APPLE_fence | Not Supported
|
| | | GL_APPLE_float_pixels | Not Supported
|
| | | GL_APPLE_flush_buffer_range | Not Supported
|
| | | GL_APPLE_flush_render | Not Supported
|
| | | GL_APPLE_packed_pixel | Not Supported
|
| | | GL_APPLE_packed_pixels | Not Supported
|
| | | GL_APPLE_pixel_buffer | Not Supported
|
| | | GL_APPLE_specular_vector | Not Supported
|
| | | GL_APPLE_texture_range | Not Supported
|
| | | GL_APPLE_transform_hint | Not Supported
|
| | | GL_APPLE_vertex_array_object | Not Supported
|
| | | GL_APPLE_vertex_array_range | Not Supported
|
| | | GL_APPLE_vertex_program_evaluators | Not Supported
|
| | | GL_APPLE_ycbcr_422 | Not Supported
|
| | | GL_ARB_color_buffer_float | Not Supported
|
| | | GL_ARB_depth_texture | Not Supported
|
| | | GL_ARB_draw_buffers | Not Supported
|
| | | GL_ARB_fragment_program | Not Supported
|
| | | GL_ARB_fragment_program_shadow | Not Supported
|
| | | GL_ARB_fragment_shader | Not Supported
|
| | | GL_ARB_half_float_pixel | Not Supported
|
| | | GL_ARB_imaging | Not Supported
|
| | | GL_ARB_multisample | Not Supported
|
| | | GL_ARB_multitexture | Not Supported
|
| | | GL_ARB_occlusion_query | Not Supported
|
| | | GL_ARB_pixel_buffer_object | Not Supported
|
| | | GL_ARB_point_parameters | Not Supported
|
| | | GL_ARB_point_sprite | Not Supported
|
| | | GL_ARB_shader_objects | Not Supported
|
| | | GL_ARB_shader_texture_lod | Not Supported
|
| | | GL_ARB_shading_language_100 | Not Supported
|
| | | GL_ARB_shadow | Not Supported
|
| | | GL_ARB_shadow_ambient | Not Supported
|
| | | GL_ARB_texture_border_clamp | Not Supported
|
| | | GL_ARB_texture_compression | Not Supported
|
| | | GL_ARB_texture_cube_map | Not Supported
|
| | | GL_ARB_texture_env_add | Not Supported
|
| | | GL_ARB_texture_env_combine | Not Supported
|
| | | GL_ARB_texture_env_crossbar | Not Supported
|
| | | GL_ARB_texture_env_dot3 | Not Supported
|
| | | GL_ARB_texture_float | Not Supported
|
| | | GL_ARB_texture_mirrored_repeat | Not Supported
|
| | | GL_ARB_texture_non_power_of_two | Not Supported
|
| | | GL_ARB_texture_rectangle | Not Supported
|
| | | GL_ARB_transpose_matrix | Not Supported
|
| | | GL_ARB_vertex_blend | Not Supported
|
| | | GL_ARB_vertex_buffer_object | Not Supported
|
