| | | | |
|
| [ Devices ]
|
|
|
| | Computer:
|
| | | ACPI Multiprocessor PC | 5.2.3790.0
|
|
|
| | Disk drives:
|
| | | COMPAQ LOGICAL VOLUME SCSI Disk Device | 5.2.3790.0
|
| | | pqi IntelligentStick USB Device | 5.2.3790.0
|
|
|
| | Display adapters:
|
| | | RAGE XL PCI Family (Microsoft Corporation) | 5.10.2600.6014
|
|
|
| | DVD/CD-ROM drives:
|
| | | COMPAQ CD-ROM SN-124 | 5.2.3790.0
|
|
|
| | Floppy disk controllers:
|
| | | Standard floppy disk controller | 5.2.3790.0
|
|
|
| | Floppy disk drives:
|
| | | Floppy disk drive | 5.2.3790.0
|
|
|
| | Human Interface Devices:
|
| | | USB Human Interface Device | 5.2.3790.0
|
|
|
| | IDE ATA/ATAPI controllers:
|
| | | CSB5 IDE Controller | 5.2.3790.0
|
| | | Primary IDE Channel | 5.2.3790.0
|
| | | Secondary IDE Channel | 5.2.3790.0
|
|
|
| | Keyboards:
|
| | | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | 5.2.3790.0
|
|
|
| | Mice and other pointing devices:
|
| | | HID-compliant mouse | 5.2.3790.0
|
| | | PS/2 Compatible Mouse | 5.2.3790.0
|
|
|
| | Monitors:
|
| | | Plug and Play Monitor | 5.1.2001.0
|
|
|
| | Network adapters:
|
| | | BCM5703 Gigabit Ethernet #2 | 2.91.0.0
|
| | | BCM5703 Gigabit Ethernet | 2.91.0.0
|
| | | Direct Parallel | 5.2.3790.0
|
| | | WAN Miniport (IP) | 5.2.3790.0
|
| | | WAN Miniport (L2TP) | 5.2.3790.0
|
| | | WAN Miniport (PPPOE) | 5.2.3790.0
|
| | | WAN Miniport (PPTP) | 5.2.3790.0
|
|
|
| | Non-Plug and Play Drivers:
|
| | | AFD Networking Support Environment |
|
| | | Beep |
|
| | | CRC Disk Filter Driver |
|
| | | dmboot |
|
| | | dmload |
|
| | | Fips |
|
| | | Generic Packet Classifier |
|
| | | IPSEC driver |
|
| | | ksecdd |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | NDIS System Driver |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | NetBios over Tcpip |
|
| | | Null |
|
| | | Partition Manager |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IP ARP Driver |
|
| | | Remote Access NDIS TAPI Driver |
|
| | | TCP/IP Protocol Driver |
|
| | | VGA Display Controller. |
|
| | | volsnap |
|
|
|
| | Other devices:
|
| | | Base System Device |
|
| | | Base System Device |
|
|
|
| | Ports (COM & LPT):
|
| | | Communications Port (COM1) | 5.2.3790.0
|
|
|
| | Processors:
|
| | | Intel(R) Xeon(TM) CPU 2.80GHz | 5.2.3790.0
|
| | | Intel(R) Xeon(TM) CPU 2.80GHz | 5.2.3790.0
|
| | | Intel(R) Xeon(TM) CPU 2.80GHz | 5.2.3790.0
|
| | | Intel(R) Xeon(TM) CPU 2.80GHz | 5.2.3790.0
|
|
|
| | SCSI and RAID controllers:
|
| | | Compaq Smart Array 5i Controller | 5.2.3790.0
|
|
|
| | Sound, video and game controllers:
|
| | | Audio Codecs | 5.2.3790.0
|
| | | Legacy Audio Drivers | 5.2.3790.0
|
| | | Legacy Video Capture Devices | 5.2.3790.0
|
| | | Media Control Devices | 5.2.3790.0
|
| | | Video Codecs | 5.2.3790.0
|
|
|
| | Storage volumes:
|
| | | Generic volume | 5.2.3790.0
|
| | | Generic volume | 5.2.3790.0
|
|
|
| | System devices:
|
| | | ACPI Fixed Feature Button | 5.2.3790.0
|
| | | ACPI Thermal Zone | 5.2.3790.0
|
| | | Compaq PCI Hotplug Controller | 5.2.3790.0
|
| | | Compaq Virtual LUN | 5.2.3790.0
|
| | | Direct memory access controller | 5.2.3790.0
|
| | | Extended IO Bus | 5.2.3790.0
|
| | | ISAPNP Read Data Port | 5.2.3790.0
|
| | | Logical Disk Manager | 5.2.3790.0
|
| | | Microcode Update Device | 5.2.3790.0
|
| | | Microsoft ACPI-Compliant System | 5.2.3790.0
|
| | | Motherboard resources | 5.2.3790.0
|
| | | PCI bus | 5.2.3790.0
|
| | | PCI bus | 5.2.3790.0
|
| | | PCI bus | 5.2.3790.0
|
| | | PCI bus | 5.2.3790.0
|
| | | PCI bus | 5.2.3790.0
|
| | | PCI standard ISA bridge | 5.2.3790.0
|
| | | Plug and Play Software Device Enumerator | 5.2.3790.0
|
| | | Programmable interrupt controller | 5.2.3790.0
|
| | | ServerWorks (RCC) CMIC_LE Processor to PCI Bridge(*) | 5.2.3790.0
|
| | | ServerWorks (RCC) CMIC_LE Processor to PCI Bridge(*) | 5.2.3790.0
|
| | | ServerWorks (RCC) CMIC_LE Processor to PCI Bridge(*) | 5.2.3790.0
|
| | | Serverworks Champion CSB5 - SouthBridge 5 LPC | 5.2.3790.0
|
| | | ServerWorks Grand Champion CIOB_X2 - I/O Bridge 133 Mhz | 5.2.3790.0
|
| | | ServerWorks Grand Champion CIOB_X2 - I/O Bridge 133 Mhz | 5.2.3790.0
|
| | | ServerWorks Grand Champion CIOB_X2 - I/O Bridge 133 Mhz | 5.2.3790.0
|
| | | ServerWorks Grand Champion CIOB_X2 - I/O Bridge 133 Mhz | 5.2.3790.0
|
| | | System speaker | 5.2.3790.0
|
| | | System timer | 5.2.3790.0
|
| | | Terminal Server Device Redirector | 5.2.3790.0
|
| | | Terminal Server Keyboard Driver | 5.2.3790.0
|
| | | Terminal Server Mouse Driver | 5.2.3790.0
|
| | | Volume Manager | 5.2.3790.0
|
|
|
| | Universal Serial Bus controllers:
|
| | | ServerWorks (RCC) PCI to USB Open Host Controller | 5.2.3790.0
|
| | | USB Mass Storage Device | 5.2.3790.0
|
| | | USB Root Hub | 5.2.3790.0
|
|
|
| [ Computer / ACPI Multiprocessor PC ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ACPI Multiprocessor PC
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | hal.inf
|
| | | Hardware ID | acpiapic_mp
|
|
|
| [ Disk drives / COMPAQ LOGICAL VOLUME SCSI Disk Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | COMPAQ LOGICAL VOLUME SCSI Disk Device
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | SCSI\DiskCOMPAQ__LOGICAL_VOLUME__2.36
|
| | | Location Information | Bus Number 4, Target ID 0, LUN 0
|
|
|
| [ Disk drives / pqi IntelligentStick USB Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | pqi IntelligentStick USB Device
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | USBSTOR\Diskpqi_____IntelligentStick0.00
|
|
|
| [ Display adapters / RAGE XL PCI Family (Microsoft Corporation) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | RAGE XL PCI Family (Microsoft Corporation)
|
| | | Driver Date | 8/8/2001
|
| | | Driver Version | 5.10.2600.6014
|
| | | Driver Provider | ATI Technologies Inc.
|
| | | INF File | atiixpad.inf
|
| | | Hardware ID | PCI\VEN_1002&DEV_4752&SUBSYS_001E0E11&REV_27
|
| | | Location Information | PCI bus 0, device 3, function 0
|
| | | PCI Device | ATI Rage XL PCI Video Adapter
|
|
|
| | Device Resources:
|
| | | Memory | 000A0000-000BFFFF
|
| | | Memory | F5FF0000-F5FF0FFF
|
| | | Memory | F6000000-F6FFFFFF
|
| | | Port | 03B0-03BB
|
| | | Port | 03C0-03DF
|
| | | Port | 2400-24FF
|
|
|
| [ DVD/CD-ROM drives / COMPAQ CD-ROM SN-124 ]
|
|
|
| | Device Properties:
|
| | | Driver Description | COMPAQ CD-ROM SN-124
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
| | | Hardware ID | IDE\CdRomCOMPAQ_CD-ROM_SN-124____________________N104____
|
| | | Location Information | 0
|
|
|
| [ Floppy disk controllers / Standard floppy disk controller ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Standard floppy disk controller
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | fdc.inf
|
| | | Hardware ID | ACPI\PNP0700
|
| | | PnP Device | Floppy Disk Controller
|
|
|
| | Device Resources:
|
| | | DMA | 02
|
| | | IRQ | 06
|
| | | Port | 03F2-03F5
|
| | | Port | 03F7-03F7
|
|
|
| [ Floppy disk drives / Floppy disk drive ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Floppy disk drive
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | flpydisk.inf
|
| | | Hardware ID | FDC\GENERIC_FLOPPY_DRIVE
|
|
|
| [ Human Interface Devices / USB Human Interface Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | USB Human Interface Device
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | input.inf
|
| | | Hardware ID | USB\Vid_413c&Pid_3200&Rev_0110
|
| | | Location Information | Dell USB Mouse
|
|
|
| [ IDE ATA/ATAPI controllers / CSB5 IDE Controller ]
|
|
|
| | Device Properties:
|
| | | Driver Description | CSB5 IDE Controller
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | PCI\VEN_1166&DEV_0212&SUBSYS_02121166&REV_93
|
| | | Location Information | PCI bus 0, device 15, function 1
|
| | | PCI Device | ServerWorks CSB5 - IDE Controller
|
|
|
| | Device Resources:
|
| | | Port | 2000-200F
|
|
|
| [ IDE ATA/ATAPI controllers / Primary IDE Channel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Primary IDE Channel
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | 1166-0212
|
| | | Location Information | Primary Channel
|
|
|
| | Device Resources:
|
| | | IRQ | 14
|
| | | Port | 01F0-01F7
|
| | | Port | 03F6-03F6
|
|
|
| [ IDE ATA/ATAPI controllers / Secondary IDE Channel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Secondary IDE Channel
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | 1166-0212
|
| | | Location Information | Secondary Channel
|
|
|
| | Device Resources:
|
| | | Port | 0170-0177
|
| | | Port | 0376-0376
|
|
|
| [ Keyboards / Standard 101/102-Key or Microsoft Natural PS/2 Keyboard ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | keyboard.inf
|
| | | Hardware ID | ACPI\PNP0303
|
| | | PnP Device | 101/102-Key or MS Natural Keyboard
|
|
|
| | Device Resources:
|
| | | IRQ | 01
|
| | | Port | 0060-0060
|
| | | Port | 0064-0064
|
|
|
| [ Mice and other pointing devices / HID-compliant mouse ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HID-compliant mouse
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | msmouse.inf
|
| | | Hardware ID | HID\Vid_413c&Pid_3200&Rev_0110
|
|
|
| [ Mice and other pointing devices / PS/2 Compatible Mouse ]
|
|
|
| | Device Properties:
|
| | | Driver Description | PS/2 Compatible Mouse
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | msmouse.inf
|
| | | Hardware ID | ACPI\PNP0F13
|
| | | PnP Device | Logitech PS/2 Port Mouse
|
|
|
| | Device Resources:
|
| | | IRQ | 12
|
|
|
| [ Monitors / Plug and Play Monitor ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Plug and Play Monitor
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\DEL3010
|
| | | Monitor | Dell 1703FP
|
|
|
| [ Network adapters / BCM5703 Gigabit Ethernet #2 ]
|
|
|
| | Device Properties:
|
| | | Driver Description | BCM5703 Gigabit Ethernet #2
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 2.91.0.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netb57xp.inf
|
| | | Hardware ID | PCI\VEN_14E4&DEV_16A7&SUBSYS_00CB0E11&REV_02
|
| | | Location Information | PCI bus 2, device 1, function 0
|
| | | PCI Device | Compaq NC7781 Gigabit Ethernet Controller
|
|
|
| | Device Resources:
|
| | | IRQ | 29
|
| | | Memory | F7EF0000-F7EFFFFF
|
|
|
| [ Network adapters / BCM5703 Gigabit Ethernet ]
|
|
|
| | Device Properties:
|
| | | Driver Description | BCM5703 Gigabit Ethernet
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 2.91.0.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netb57xp.inf
|
| | | Hardware ID | PCI\VEN_14E4&DEV_16A7&SUBSYS_00CB0E11&REV_02
|
| | | Location Information | PCI bus 2, device 2, function 0
|
| | | PCI Device | Compaq NC7781 Gigabit Ethernet Controller
|
|
|
| | Device Resources:
|
| | | IRQ | 31
|
| | | Memory | F7EE0000-F7EEFFFF
|
|
|
| [ Network adapters / Direct Parallel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Direct Parallel
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_ptiminiport
|
|
|
| [ Network adapters / WAN Miniport (IP) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (IP)
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_ndiswanip
|
|
|
| [ Network adapters / WAN Miniport (L2TP) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (L2TP)
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_l2tpminiport
|
|
|
| [ Network adapters / WAN Miniport (PPPOE) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (PPPOE)
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_pppoeminiport
|
|
|
| [ Network adapters / WAN Miniport (PPTP) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (PPTP)
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_pptpminiport
|
|
|
| [ Non-Plug and Play Drivers / AFD Networking Support Environment ]
|
|
|
| | Device Properties:
|
| | | Driver Description | AFD Networking Support Environment
|
|
|
| [ Non-Plug and Play Drivers / Beep ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Beep
|
|
|
| [ Non-Plug and Play Drivers / CRC Disk Filter Driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | CRC Disk Filter Driver
|
|
|
| [ Non-Plug and Play Drivers / dmboot ]
|
|
|
| | Device Properties:
|
| | | Driver Description | dmboot
|
|
|
| [ Non-Plug and Play Drivers / dmload ]
|
|
|
| | Device Properties:
|
| | | Driver Description | dmload
|
|
|
| [ Non-Plug and Play Drivers / Fips ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Fips
|
|
|
| [ Non-Plug and Play Drivers / Generic Packet Classifier ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Generic Packet Classifier
|
|
|
| [ Non-Plug and Play Drivers / IPSEC driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | IPSEC driver
|
|
|
| [ Non-Plug and Play Drivers / ksecdd ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ksecdd
|
|
|
| [ Non-Plug and Play Drivers / mnmdd ]
|
|
|
| | Device Properties:
|
| | | Driver Description | mnmdd
|
|
|
| [ Non-Plug and Play Drivers / mountmgr ]
|
|
|
| | Device Properties:
|
| | | Driver Description | mountmgr
|
|
|
| [ Non-Plug and Play Drivers / NDIS System Driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | NDIS System Driver
|
|
|
| [ Non-Plug and Play Drivers / NDIS Usermode I/O Protocol ]
|
|
|
| | Device Properties:
|
| | | Driver Description | NDIS Usermode I/O Protocol
|
|
|
| [ Non-Plug and Play Drivers / NDProxy ]
|
|
|
| | Device Properties:
|
| | | Driver Description | NDProxy
|
|
|
| [ Non-Plug and Play Drivers / NetBios over Tcpip ]
|
|
|
| | Device Properties:
|
| | | Driver Description | NetBios over Tcpip
|
|
|
| [ Non-Plug and Play Drivers / Null ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Null
|
|
|
| [ Non-Plug and Play Drivers / Partition Manager ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Partition Manager
|
|
|
| [ Non-Plug and Play Drivers / RDPCDD ]
|
|
|
| | Device Properties:
|
| | | Driver Description | RDPCDD
|
|
|
| [ Non-Plug and Play Drivers / Remote Access Auto Connection Driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Remote Access Auto Connection Driver
|
|
|
| [ Non-Plug and Play Drivers / Remote Access IP ARP Driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Remote Access IP ARP Driver
|
|
|
| [ Non-Plug and Play Drivers / Remote Access NDIS TAPI Driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Remote Access NDIS TAPI Driver
|
|
|
| [ Non-Plug and Play Drivers / TCP/IP Protocol Driver ]
|
|
|
| | Device Properties:
|
| | | Driver Description | TCP/IP Protocol Driver
|
|
|
| [ Non-Plug and Play Drivers / VGA Display Controller. ]
|
|
|
| | Device Properties:
|
| | | Driver Description | VGA Display Controller.
|
|
|
| [ Non-Plug and Play Drivers / volsnap ]
|
|
|
| | Device Properties:
|
| | | Driver Description | volsnap
|
|
|
| [ Other devices / Base System Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Base System Device
|
| | | Hardware ID | PCI\VEN_0E11&DEV_B203&SUBSYS_B2060E11&REV_01
|
| | | Location Information | PCI bus 0, device 4, function 0
|
| | | PCI Device | Compaq Integrated Lights Out Standard Edition
|
|
|
| | Device Resources:
|
| | | IRQ | 03
|
| | | Memory | F5FE0000-F5FE01FF
|
| | | Port | 1800-18FF
|
|
|
| [ Other devices / Base System Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Base System Device
|
| | | Hardware ID | PCI\VEN_0E11&DEV_B204&SUBSYS_B2060E11&REV_01
|
| | | Location Information | PCI bus 0, device 4, function 2
|
| | | PCI Device | Compaq Integrated Lights Out Standard Edition
|
|
|
| | Device Resources:
|
| | | IRQ | 05
|
| | | Memory | F5F00000-F5F7FFFF
|
| | | Memory | F5FC0000-F5FC1FFF
|
| | | Memory | F5FD0000-F5FD07FF
|
| | | Port | 2800-28FF
|
|
|
| [ Ports (COM & LPT) / Communications Port (COM1) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Communications Port (COM1)
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | msports.inf
|
| | | Hardware ID | ACPI\PNP0501
|
| | | PnP Device | 16550A-compatible UART Serial Port
|
|
|
| | Device Resources:
|
| | | IRQ | 04
|
| | | Port | 03F8-03FF
|
|
|
| [ Processors / Intel(R) Xeon(TM) CPU 2.80GHz ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) Xeon(TM) CPU 2.80GHz
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cpu.inf
|
| | | Hardware ID | ACPI\GenuineIntel_-_x86_Family_15_Model_2
|
|
|
| [ Processors / Intel(R) Xeon(TM) CPU 2.80GHz ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) Xeon(TM) CPU 2.80GHz
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cpu.inf
|
| | | Hardware ID | ACPI\GenuineIntel_-_x86_Family_15_Model_2
|
|
|
| [ Processors / Intel(R) Xeon(TM) CPU 2.80GHz ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) Xeon(TM) CPU 2.80GHz
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cpu.inf
|
| | | Hardware ID | ACPI\GenuineIntel_-_x86_Family_15_Model_2
|
|
|
| [ Processors / Intel(R) Xeon(TM) CPU 2.80GHz ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) Xeon(TM) CPU 2.80GHz
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cpu.inf
|
| | | Hardware ID | ACPI\GenuineIntel_-_x86_Family_15_Model_2
|
|
|
| [ SCSI and RAID controllers / Compaq Smart Array 5i Controller ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Compaq Smart Array 5i Controller
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | pnpscsi.inf
|
| | | Hardware ID | PCI\VEN_0E11&DEV_B178&SUBSYS_40800E11&REV_01
|
| | | Location Information | PCI bus 1, device 3, function 0
|
| | | PCI Device | Compaq Integrated Smart Array II Controller
|
|
|
| | Device Resources:
|
| | | IRQ | 30
|
| | | Memory | F7CF0000-F7CF3FFF
|
| | | Memory | F7DC0000-F7DFFFFF
|
| | | Port | 3000-30FF
|
|
|
| [ Sound, video and game controllers / Audio Codecs ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Audio Codecs
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | wave.inf
|
| | | Hardware ID | MS_MMACM
|
|
|
| [ Sound, video and game controllers / Legacy Audio Drivers ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Legacy Audio Drivers
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | wave.inf
|
| | | Hardware ID | MS_MMDRV
|
|
|
| [ Sound, video and game controllers / Legacy Video Capture Devices ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Legacy Video Capture Devices
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | wave.inf
|
| | | Hardware ID | MS_MMVCD
|
|
|
| [ Sound, video and game controllers / Media Control Devices ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Media Control Devices
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | wave.inf
|
| | | Hardware ID | MS_MMMCI
|
|
|
| [ Sound, video and game controllers / Video Codecs ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Video Codecs
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | wave.inf
|
| | | Hardware ID | MS_MMVID
|
|
|
| [ Storage volumes / Generic volume ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Generic volume
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | volume.inf
|
| | | Hardware ID | STORAGE\Volume
|
|
|
| [ Storage volumes / Generic volume ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Generic volume
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | volume.inf
|
| | | Hardware ID | STORAGE\Volume
|
|
|
| [ System devices / ACPI Fixed Feature Button ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ACPI Fixed Feature Button
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | machine.inf
|
| | | Hardware ID | ACPI\FixedButton
|
|
|
| [ System devices / ACPI Thermal Zone ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ACPI Thermal Zone
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | machine.inf
|
| | | Hardware ID | ACPI\ThermalZone
|
|
|
| [ System devices / Compaq PCI Hotplug Controller ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Compaq PCI Hotplug Controller
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | machine.inf
|
| | | Hardware ID | PCI\VEN_0E11&DEV_A0F7&SUBSYS_A2FE0E11&REV_14
|
| | | Location Information | PCI bus 6, device 30, function 0
|
| | | PCI Device | Compaq PCI Hot-Plug Controller (CPQPHP Installed)
|
|
|
| | Device Resources:
|
| | | IRQ | 15
|
| | | Memory | F7FF0000-F7FF0FFF
|
|
|
| [ System devices / Compaq Virtual LUN ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Compaq Virtual LUN
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | scsidev.inf
|
| | | Hardware ID | SCSI\OtherCOMPAQ__SCSI_COMMUNICATECISS
|
| | | Location Information | Bus Number 0, Target ID 0, LUN 0
|
|
|
| [ System devices / Direct memory access controller ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Direct memory access controller
|
| | | Driver Date | 10/1/2002
|
| | | Driver Version | 5.2.3790.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | machine.inf
|
| | | Hardware ID | ACPI\PNP0200
|
| | | PnP Device | DMA Controller
|
|
|
| | Device Resources:
|
| | | DMA | 07
|
| | | Port | 0000-000F
|
| | | Port | 0080-008F
|
| | | Port | 00C0-00DF
|
| | | Port | 040B-040B
|
| | | Port | 04D6-04D6
|
|
|
| [ System devices / Extended IO Bus ]
|
|
|
| | Device Properties:
|
